EXCLUSIVE & PATENTED
1.TWISTING ADJUSTMENT OF DIE-CUT.
2.DIE-CUT PRESSURE SETTING AT NON-STOP
3.SYNCHRONIZED COMPUTER SPROCKET PUNCHER
4.SOLID INKING SYSTEM.
5.SEPARATE ADJUST OF BOTTOM LAMINATE ROLLER.¡C

SPECIFICATION

Model CN2033DL CN2033DLP CN250DL CN250DLP CN2850DL CN2850DLP CN2850DL+DL
Chase Dimensions(mm) 200*330 200*330 240*400 240*400 270*500 270*500 270*500
Max. Printint Area 2 colours 200*157 200*157 240*180 240*180 270*240 270*240 270*240
3 colours 200*101 200*101 240*125 240*125 270*158 270*158 270*158
4 colours 200*72 200*72 240*92 240*92 270*115 270*115 270*115
Max. Paper Width(mm) 210 210 250 250 280 280 280
Max. Paper Length(mm) 180 180 180 180 200 200 200
Printing/Speed(Imprits/M) 150-200 150-200 100-150 100-150 100-150 100-150 100-150
Max. Die-cut Area(mm) 200*160 200*160 240*180 240*180 270*250 270*250 270*250+270*250
Max. Punch Area(mm)/Holes   200*14   240*14   280*20 280*20
Hot-Stamp Aear(mm) HALF CHASE 85*200 85*200 125*250 125*250 160*280 160*280  
FULL CHASE 200*200 200*200 250*250 250*250 250*280 250*280 250*280
Machine Weight(Kgs) N.W(kg) 2800 3000 3500 3800 4500 4500 5000
G.W.(kg) 3300 3500 4000 4300 4500 5000 6000
Measurement(CBM) 11 12 12 14 12 14 16
Electricity Power Consumption Main Motor(HP) 5 5 5 5 5 5 5
Air Suction Motor 1/2 1/2 1/2 1/2 1/2 1/2 1/2
Hot Stamp 0.8KW 0.8KW 0.8KW 0.8KW 0.8KW 0.8KW 0.8KW
Machine Dimenswions 25*1.2*1.7 25*1.3*1.7 300*130*180   320*130*180 370*130*180 420*130*180
Power(Voltage Cycle Phase) According to Buyer's Instruction